Geef uw look een moeiteloos elegante uitstraling met deze stijlvolle midi-jurk in Boho-stijl. De vloeiende silhouet en het kunstzinnige paisleypatroon creëren een vrouwelijke uitstraling die van dag tot avond overtuigt.
Of het nu voor een date, een ontspannen stadswandeling of speciale gelegenheden is – deze jurk combineert casual lichtheid met een chique uitstraling.
Productdetails
- Stijl: Boho, casual, geschikt voor feesten
- Pasvorm: Regular fit
- Vorm: A-lijn
- Halslijn: V-hals
- Mouwen: Lange mouw
- Lengte: Midi
- Patroon: Grafisch, paisley
- Materiaal: Polyester
- Elastisch: Rekbaar
- Gelegenheid: Date, dagelijks, speciale gelegenheden
- Onderhoud: Handwas of machinewas
Maattabel
EU
| Size | EU | Mouw (CM) | Mouw (IN) | Schouderbreedte (CM) | Schouderbreedte (IN) | Lengte (CM) | Lengte (IN) | Borst (CM) | Borst (IN) |
|---|---|---|---|---|---|---|---|---|---|
| S | 36 | 59 | 23.2 | 38.5 | 15.2 | 130 | 51.2 | 96 | 37.8 |
| M | 38 | 60 | 23.6 | 39.7 | 15.6 | 132 | 52 | 101 | 39.8 |
| L | 40/42 | 61 | 24 | 40.9 | 16.1 | 134 | 52.8 | 106 | 41.7 |
| XL | 42 | 62 | 24.4 | 42.1 | 16.6 | 136 | 53.5 | 111 | 43.7 |
| 2XL | 44 | 63 | 24.8 | 43.7 | 17.2 | 138 | 54.3 | 118 | 46.5 |
UK
| Size | UK | Mouw (CM) | Mouw (IN) | Schouderbreedte (CM) | Schouderbreedte (IN) | Lengte (CM) | Lengte (IN) | Borst (CM) | Borst (IN) |
|---|---|---|---|---|---|---|---|---|---|
| S | 6 | 59 | 23.2 | 38.5 | 15.2 | 130 | 51.2 | 96 | 37.8 |
| M | 8 | 60 | 23.6 | 39.7 | 15.6 | 132 | 52 | 101 | 39.8 |
| L | 10/12 | 61 | 24 | 40.9 | 16.1 | 134 | 52.8 | 106 | 41.7 |
| XL | 14 | 62 | 24.4 | 42.1 | 16.6 | 136 | 53.5 | 111 | 43.7 |
| 2XL | 16 | 63 | 24.8 | 43.7 | 17.2 | 138 | 54.3 | 118 | 46.5 |
US
| Size | US | Mouw (CM) | Mouw (IN) | Schouderbreedte (CM) | Schouderbreedte (IN) | Lengte (CM) | Lengte (IN) | Borst (CM) | Borst (IN) |
|---|---|---|---|---|---|---|---|---|---|
| S | 2 | 59 | 23.2 | 38.5 | 15.2 | 130 | 51.2 | 96 | 37.8 |
| M | 4 | 60 | 23.6 | 39.7 | 15.6 | 132 | 52 | 101 | 39.8 |
| L | 6/8 | 61 | 24 | 40.9 | 16.1 | 134 | 52.8 | 106 | 41.7 |
| XL | 10 | 62 | 24.4 | 42.1 | 16.6 | 136 | 53.5 | 111 | 43.7 |
| 2XL | 12 | 63 | 24.8 | 43.7 | 17.2 | 138 | 54.3 | 118 | 46.5 |

